VB400 Vertical Benchtop Optical Comparator
by Starrett
ID#:
VB400-STR
刺激uct Information
Description
The VB400 Vertical Optical Comparator allows flat parts to be simply laid on a glass insert in the workstage. Features include a 16" (400mm) diameter vertical screen, ultra-bright LED profile and surface illumination, and linear encoder scales for 4μin (0.1μm) resolution.Specifications
- Range:X= 8" / 200m, Y= 4" / 100mm
- Type:Vertical, Bench top
- Resolution:4µin (0.1µm), 1' (angular measurement)
OPTIONAL ACCESSORIES
ID# | 刺激uct Name | Price |
---|---|---|
30Z110-STR | Starrett 30Z110 10X Magnification Lens | $1,042.05 |
30Z120-STR | Starrett 30Z120 20X Magnification Lens | $1,157.95 |
30Z125-STR | Starrett 30Z125 25X Magnification Lens | $1,419.49 |
30Z150-STR | Starrett 30Z150 50X Magnification Lens | 美元1656 .41点 |
3 v000-str | Starrett 3V000 Helix Center Support Fixture for 200mm X 100mm Stage | $3,424.62 |
6H000-STR | Starrett 6H000 Centers & Vees | $828.72 |
6U003-STR | Starrett 6U003 Rotary Work Stage with 360 degree graduated scale, vernier segment 200 X 100mm stage | $772.31 |
8170-STR | Cabinet Stand 31” High | $1,693.87 |
8171-STR | Cabinet Stand 22” High | $1,693.87 |
8276-STR | Canopy and Curtains - Free Standing Design | $2,601.03 |
PRODUCT SERIES
ID# | 刺激uct Name | Price |
---|---|---|
VB300-STR | VB300 Vertical Benchtop Optical Comparator | Quote |
VB400-STR | VB400 Vertical Benchtop Optical Comparator | Quote |